Water Villas Pricing
| Unit Type | Unit # | Internal Area | Verandahs | Entrance Patio | Double Garage | Exclusive garden | Sectional title Area |
|---|---|---|---|---|---|---|---|
| sq. m | sq. m | sq. m | sq. m | sq. m | sq. m | ||
| Water Villa | 24 | 206 | 63 | 37 | 38 | 215 | 309 |
| Water Villa | 23 | 206 | 63 | 37 | 38 | 207 | 307 |
| Water Villa | 22 | 206 | 63 | 37 | 38 | 226 | 306 |
| Water Villa | 21 | 206 | 63 | 37 | 38 | 237 | 306 |
| Water Villa | 20 | 206 | 63 | 37 | 38 | 315 | 305 |
No transfer duties are payable

